Dates | Details of Voyage | Distance (Tidal/non-tidal) |
Weather | Night hours | ||
Sun | 30 Jan | Limehouse | Burnham | 99 t | 4 | |
Thur | 3 Feb | Burnham | Brundall | 80 t & nt | 3 | |
Tue/Wed | 9/10 May | Horning | Lowestoft | 36 nt | 4 | |
Thur | 12 May | Lowestoft | Amsterdam | 119 t & nt | 3-4 | 1 |
Sun | 15 May | Amsterdam | Lemmer | 45 nt | 4-5 | |
Mon | 16 May | Lemmer | Groningen | 50 nt | ||
Wed | 18 May | Groningen | Borkum | 44 nt & t | 3 | |
Thur | 19 May | Borkum | Helgoland | 77 | 3 | |
Fri | 20 May | Helgoland | Rendsburg | 89 t & nt | 3-4 | |
Sun | 22 May | Rendsburg | Nakskov, Lolland | 68 | 2 | |
Mon | 23 May | Nakskov | Vordingborg | 53 | 2-3 | |
Wed | 25 May | Vordingborg | Praesto | 33 | 3 | |
Fri | 27 May | Praesto | Copenhagen | 49 | 3 | |
Wed | 01 Jun | Copenhagen | Helsingor | 23 | 3-4 | |
Sun | 5 Jun | Helsingør | Køge | 48 | 4 | |
Wed | 08 Jun | Køge | Klintholm Havn | 41 | 2-3 | |
Thur | 09 Jun | Klintholm Havn | Laboe | 96 | 2-4 | |
Fri | 10 Jun | Laboe | Flemhudersee | 11 | 4-5 | |
Sat | 11 Jun | Flemhudersee | Cuxhaven | 62 | 4 | |
Sun | 12 Jun | Cuxhaven | Wilhemshaven | 57 t | 3-4 | |
Mon | 13 Jun | Wilhelmshaven | Aurich | 29 nt | ||
Tue | 14 Jun | Aurich | Delfzijl | 24 nt | ||
Wed | 15 Jun | Delfzijl | Bergum | 38 nt | ||
Thur | 16 Jun | Bergum | Lemmer | 26 nt | ||
Fri | 17 Jun | Lemmer | Marken | 28 nt | ||
Sat | 18 Jun | Marken | Haarlem | 28 nt | ||
Mon | 20 Jun | Haarlem | Leiden | 18 nt | ||
Wed | 22 Jun | Leiden | Gouda | 16 nt | ||
Sat | 25 Jun | Gouda | Dordrecht | 19 nt | ||
Mon | 27 Jun | Dordrecht | Willemstad | 14 nt | ||
Tue | 28 Jun | Willemstad | Zierikzee | 26 nt & t | ||
Thur | 30 Jun | Zierikzee | Middelburg | 22 t & nt | ||
Sat | 2 Jul | Middelburg | Gent | 40 t & nt | ||
Thur | 7 Jul | Gent | Brugge | 24 nt | ||
Mon | 18 Jul | Brugge | Oudenburg | 12 nt | ||
Tue | 19 Jul | Oudenburg | Veurne | 16 nt | ||
Thur | 21 Jul | Veurne | Dunkerque | 14 nt | ||
Fri | 22 Jul | Dunkerque | Boulogne | 45 t | 4 | |
Sun | 24 Jul | Boulogne | Dieppe | 55 t | 3 | |
Tue | 26 Jul | Dieppe | Fécamp | 32 t | 1 | |
Thur | 28 Jul | Fecamp | Ouistreham then Caen | 49t+7nt | 2-4 | |
Sat | 30 Jul | Caen | Ouistreham | 7nt | ||
Sun | 31 Jul | Ouistreham | St Vaast | 48t | 3 | |
Mon | 1 Aug | St Vaast | St Peter Port, Guernsey | 70t | 2-3 | |
Wed | 3 Aug | St Peter Port - Herm (Harbour) - St Peter Port | 6 t | 2-3 | ||
Sat | 6 Aug | St Peter Port - Herm (Shell Beach) - St Peter Port | 15 t | 4-5 | ||
Wed | 10 Aug | St Peter Port, Guernsey | St Helier, Jersey | 28 t | 2-3 | |
Wed | 17 Aug | St Helier, Jersey | Cherbourg | 61 t | 2-4 | |
Thur | 18 Aug | Cherbourg | Yarmouth, IOW | 68 t | 2 | |
Fri | 19 Aug | Yarmouth, IOW | Southampton (Shamrock Quay) | 18 | 2-3 | |
Fri | 26 Aug | Southampton | Ramsgate | 136 t | 5-6 | |
Mon | 29 Aug | Ramsgate | Oulton Broad | 75 t | 4 | |
30 Aug-6 Sept | Cruising on Norfolk Broads from Oulton Broad via Somerleyton, Reedham to Brundall | 16 nt | ||||
22-30 Dec | Horning to Limehouse, via Reedham & Oulton Broad | 40nt & 118t |
Cruising log summary 2005
- Details
- Category: Lady Martina
- Hits: 49234